Anime Reviews ⇢ Showing all records
⇠ Prev Displaying data sorted by English title Next ⇢
title avg
ratings
# hits #
reviews
date
submitted
.hack//Quantum 5 2629 1 June 10, 2012
.Hack//Sign 7 4167 10 July 29, 2011
5 Centimeters Per Second 8.86 5050 7 August 20, 2011
801 TTS Airbats n/a 1365 0 July 29, 2011
A Little Snow Fairy Sugar 8 2763 2 July 29, 2011
A Piece of Phantasmagoria n/a 1335 0 May 02, 2012
Accel World 9 3505 1 September 13, 2013
AD Police Files (OAV) n/a 1666 0 July 29, 2011
AD Police: To Protect and Serve n/a 1349 0 July 29, 2011
Afro Samurai 4.5 2034 2 May 02, 2012
Ah! My Goddess 8 3615 5 August 01, 2011
Ah! My Goddess - The Movie 7 1764 1 July 29, 2011
Ah! My Goddess OAV 8.33 1802 3 July 29, 2011
Ah! My Goddess: Adventures of the Mini Goddesses 7 1487 1 May 02, 2012
Ah! My Goddess: Flights of Fancy 8 1476 1 August 01, 2011
Ai Yori Aoshi 4 2316 2 July 29, 2011
Ai Yori Aoshi ~Enishi~ (TV) 7 1587 1 July 29, 2011
Air (TV) 5.83 5505 7 July 22, 2011
Akira 6.2 3617 5 July 29, 2011
Aldnoah.Zero 7 2474 1 October 02, 2014
Alien 9 7 2268 1 July 29, 2011
Amatsuki 5 13732 1 May 09, 2012
Amnesia 5 2257 1 September 14, 2013
Angel Beats! 6 7963 6 May 03, 2012
Angelic Layer 8.17 3654 6 July 29, 2011
Animation Runner Kuromi 6 1668 2 July 29, 2011
Animatrix, The 7.29 2488 7 July 29, 2011
Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shi... 8.4 11186 5 September 27, 2011
Another 6.67 2869 3 March 25, 2012
Aoi Bungaku 9 2935 1 March 19, 2012
Appleseed 5.67 2518 3 July 29, 2011
Aria the Animation 10 3012 1 May 02, 2012
Aria the Scarlet Ammo 7 2701 1 April 16, 2014
Arpeggio of Blue Steel: Ars Nova 5 3694 1 February 16, 2014
Aru Tabibito no Nikki (The Diary of Tortov Roddle) 7 1984 1 May 08, 2012
Atelier Escha & Logy: Alchemists of the Dusk S... n/a 1229 0 August 06, 2014
Attack on Titan 8.75 8352 4 October 18, 2013
Ayakashi: Japanese Classic Horror 7 1476 1 October 05, 2011
Azumanga Daioh 10 11370 2 December 18, 2011
Baccano! 9.21 6672 15 July 15, 2011
Bakemonogatari 8 4075 3 May 08, 2012
Bamboo Blade 8 2818 2 October 19, 2012
Bannertail: The Story of Gray Squirrel n/a 1354 0 May 08, 2012
Barakamon 9 2490 1 October 02, 2014
Barefoot Gen n/a 1428 0 March 14, 2012
Batman: Gotham Knight 8 1574 1 December 17, 2011
Bavel's book 6 1541 1 May 13, 2012
Beast King Go Lion 7 1891 1 August 05, 2011
Beck (aka Mongolian Chop Squad) 9 2961 1 November 05, 2011
Berserk 7 5425 2 December 20, 2011
Beyond the Boundary 5.5 3552 2 February 16, 2014
Birdy the Mighty: Decode 8 2180 2 May 08, 2012
Black Blood Brothers n/a 1525 0 December 19, 2011
Black Bullet 6 3135 1 August 06, 2014
Black Butler 8 12298 6 August 07, 2011
Black Cat 7.33 5475 3 April 18, 2012
Black Lagoon 8.67 9138 3 July 29, 2011
Black Lagoon: The Second Barrage 7.5 2702 2 July 29, 2011
Black Rock Shooter (TV) 8 2967 2 April 16, 2012
Black Rock Shooter [OVA] 8 1756 1 January 01, 2012
Blast of Tempest 8.5 2284 2 June 14, 2013
BlazBlue: Alter Memory 2 2132 1 February 16, 2014
Bleach 5.29 6525 7 July 15, 2011
Blood Lad 5 5101 1 October 18, 2013
Blood+ 8 3967 2 July 28, 2011
Blood: The Last Vampire (movie) 4 3017 1 May 15, 2012
Blue Dragon 4 2428 2 August 22, 2011
Blue Exorcist 7 19496 2 December 12, 2011
Blue Period 5 373 1 January 05, 2022
Blue Seed 8 31360 1 December 24, 2011
Blue Seed Beyond 6 1391 1 December 27, 2011
Blue Submarine No. 6 5 1375 1 May 13, 2012
Bokurano n/a 1658 0 May 08, 2012
Boogiepop wa Warawanai: Boogiepop Phantom 8 1337 1 May 08, 2012
Brynhildr in the Darkness n/a 1498 0 August 06, 2014
Buddy Complex 7 1509 1 April 29, 2014
Bunny Drop (Season one) 9.5 3649 2 September 22, 2011
Busou Renkin n/a 1391 0 May 04, 2012
CANAAN 6 1792 1 May 08, 2012
Captain Earth n/a 1230 0 October 02, 2014
Cardcaptor Sakura 9.5 6409 2 January 13, 2012
Casshern Sins 9 2373 1 May 25, 2012
Castle in the Sky 8.33 3301 6 March 19, 2012
Cat Soup 9 2295 1 May 03, 2012
Cats of the Lourve n/a 168 0 December 06, 2021
Cencoroll 8.5 1838 2 October 03, 2011
Chaika - The Coffin Princess 5.33 3450 3 August 06, 2014
Chaika -The Coffin Princess- n/a 1403 0 August 05, 2014
Chi's New Address n/a 1124 0 February 12, 2015
Chi's Sweet Home n/a 15253 0 February 12, 2015
Chihayafull 2 9 1490 1 November 13, 2013
Chihayafuru 8.29 2717 7 March 25, 2012
Children Who Chase Lost Voices 8.5 2136 2 April 29, 2014
Chobits 7 3645 2 November 18, 2011
Clannad 8.69 9501 14 July 15, 2011
Clannad After Story 9.13 5548 8 December 16, 2011
Code Geass: Lelouch of the Rebellion 8.4 11312 5 April 10, 2012
Code Geass: Lelouch of the Rebellion R2 7.8 7592 5 April 10, 2012
Coppelion 5 2651 1 February 16, 2014
Cowboy Bebop 8.7 20346 10 July 29, 2011
Jump to page: 1|2|3|4|5|6